AUDIENCE REACH
SkyTV has the largest monthly reach of any custom in-flight programmer. Our network of carriers can provide options that eclipse over 4,000,000 monthly viewers. The reach of each of our programs varies by Airline carrier line-up. For additional information or to receive a SkyTV Media Kit, please complete the form or contact us below: In addition to our monthly in-flight video programs, our desktop video delivery (Buntings Tech Talk) and our news vignette program (Home Computing Edge) offer the opportunity to expand that coverage

IN-FLIGHT AUDIENCE DEMOGRAPHICS
The In-Flight video audience is a captive group of very upscale consumers and highly influential decision-makers within their respective businesses. In addition to being purchasers of high tech products for their companies, frequent business travel, and buyers of high-end cars and consumer electronic, this audience is decidedly upper management and make (and influence) important business decisions every day. On a personal level, it is an audience that consumes products from select categories at disproportionately high levels. These categories include fine wine and spirits, restaurant meals, theatre tickets (movie and stage), financial products, clothing, emerging high-tech products, hotel nights, rental cars and real estate, to name a few.
Below is a general audience profile of the in-flight video watcher (vs. the general population). More detailed data is available upon request.
| AUDIENCE COMPOSITION | INDEX * |
| AGE | ||
| 18–49 | 65% | 201 |
| 25–54 | 72% | 135 |
| 35–49 | 42% | 135 |
| EDUCATION | ||
| College Educated | 90% | 172 |
| Graduated College | 69% | 274 |
| Post-Graduate Degree | 28% | 330 |
| PROFESSIONAL POSITION | ||
| Top Management | 9% | 247 |
| Professional / Managerial | 57% | 249 |
| HOUSEHOLD INCOME | ||
| $150,000 | 37% | 451 |
| $100,000 | 42% | 135 |
| $75,000 | 78% | 329 |
| Median Household Income $93,822 | ||
| TRAVEL IN THE PAST YEAR | ||
| 6+ Domestic Air Trips | 18% | 636 |
| 3+ Domestic Business Air Trips | 78% | 592 |
| Rented Car for Business Use | 33% | 314 |
| Technology Purchase Decision-maker | ||
| Company Size Small (100 of less) | 42% | 730 |
| Company Size Medium (100 to 1000) | 49% | 448 |
| Company Size Large (1000 or more) | 45% | 630 |
| REAL ESTATE | ||
| Own Principal Residence | 81% | 115 |
| Own Additional Real Estate | 15% | 163 |
| Residence Value $250,000+ | 35% | 375 |







